Moguls at Monarch
Monarch, CO
Sunday, February 02, 2003 (U1474) (U1473)
offical
Duals (Female/Male)
------------------------------------------------------------------------------
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 SKRABA,Maryann 40 F1 Sswsc 30.00
2 BARNETT,Leia 93 F1 Team Summit 29.40
3 TERAN,Kelsey 83 F2 SCV 28.81
4 POYFAIR,Jordan 51 F3 Team Summit 28.23
5 HENCEROTH,Whitney 480 F3 Team Summit 27.67
6 RUCKRIEGLE,Sarah 64 F3 Team Summit 27.11
7 CHELLEL,Justine 364 F1 Sswsc 26.57
8 SHAY,Caitlin 70 F2 Team Summit 26.04
9 EGGEBRECHT,Paige 449 F3 Team Summit 23.78
9 MADER,Caterina 24 F3 Sswsc 23.78
9 MATTHEWS,Mikaela 67 F4 Team Summit 23.78
1 EWING,Kyle 200 M1 Sswsc 30.00
2 ROBINSON,Bart 420 M2 Sswsc 29.40
3 TARRANT,Sam 446 M2 Sswsc 28.81
4 MCDONALD,Scott 244 M2 Team Summit 28.23
5 HENCEROTH,Justin 287 M2 Team Summit 27.67
6 BERNTSEN,Erik 397 MS Team Summit 27.11
7 MCDONALD,Colin 132 M1 Team Summit 26.57
8 ROSS,Matt 498 M1 Park City Fr 26.04
9 HUSSA,Thomas 366 MS Team Summit 23.78
9 SPRUNG,Nathan 315 M2 Team Summit 23.78
9 GROE,Scott 314 M2 SCV 23.78
9 DUKE,Andrew 248 M1 SCV 23.78
9 ALLEN,Christian 252 M4 Team Summit 23.78
9 CHELLEL,Nathaniel 311 M3 Sswsc 23.78
9 KHURI,Paul 217 M1 Sswsc 23.78
16 RANDOLPH,Bo 410 M3 Sswsc 18.66
16 CAMPBELL,Riley 304 M3 Team Summit 18.66
16 LEMPERT,David 491 M1 Sswsc 18.66
16 LEWIS,Peter 267 M2 Winter Park 18.66
16 WAAS,David 275 M1 Winter Park 18.66
16 CIRILLO,Louis 456 M3 Team Summit 18.66
16 BRANCA,Brett 300 M2 SCV 18.66
16 BOWDLE,Jason 920 MS Deer Valley 18.66
16 BELZ,Luke 141 M1 Sswsc 18.66
16 PROCKNOW,Charlie 448 M3 SCV 18.66
16 HAYWOOD,Eric 353 M4 Team Summit 18.66
16 SULEIMAN,Michael 485 M2 Independent 18.66
16 HANSEN,Christian 264 M1 Winter Park 18.66
29 SLOTTOW,Derk 360 M3 Team Summit 11.49
29 KRAMER,Spike 442 M2 SCV 11.49
29 EDELMAN,Aaron 417 M3 Sswsc 11.49
29 SAKAMOTO,Derek 401 M3 Team Summit 11.49
29 DENNIS,Will 459 M3 SCV 11.49
Winfree 2003.05, A Rules, Rand=557 @ 4:14p(03-2-1), D