Moguls at Monarch


Monarch, CO
Sunday, February 02, 2003 (U1472) (U1471)

offical

Moguls2 (Female/Male)



------------------------------------------------------------------------------
                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5 Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======

  1  24 MADER,Caterina    F3 3.6 3.6 3.9 s23h14 s21h13 15.76   34.12 4.73 20.49, 20.49
  2  40 SKRABA,Maryann    F1 3.8 3.7 4.0 s20d10 s17d08 14.98   34.19 4.72 19.70, 19.70
  3 364 CHELLEL,Justine   F1 3.5 3.6 3.8 s19d13 s19d13 15.00   36.03 4.24 19.24, 19.24
  4  93 BARNETT,Leia      F1 3.4 3.4 3.7 s17s08 s13s09 13.32   36.12 4.21 17.53, 17.53
  5  64 RUCKRIEGLE,Sarah  F3 3.3 3.6 2.9 s18d12 s16d08 13.24   38.23 3.66 16.90, 16.90
  6  51 POYFAIR,Jordan    F3 3.5 3.3 3.2 s13s14 s13s10 13.00   39.15 3.42 16.42, 16.42
  7 480 HENCEROTH,Whitney F3 3.1 2.9 2.8 s16d06 s14d09 11.65   36.27 4.17 15.82, 15.82
  8  67 MATTHEWS,Mikaela  F4 3.6 3.1 3.3 s12s13 s15s10 13.00   43.09 2.40 15.40, 15.40
  9 449 EGGEBRECHT,Paige  F3 3.0 3.0 3.0 s09s11 s10s11 11.46   40.77 3.00 14.46, 14.46
 10  70 SHAY,Caitlin      F2 2.9 2.8 2.9 s07s09 s09s10 10.70   44.58 2.01 12.71, 12.71
 11  83 TERAN,Kelsey      F2 2.5 1.7 1.8 s14s19 s14s16  9.78   42.01 2.68 12.46, 12.46
 12 497 BAUER,Angela      F3 dns dns dns                 dns                dns,   dns

  1 287 HENCEROTH,Justin  M2 4.3 4.3 4.4 t20o12 t21o11 17.57   25.89 5.12 22.69, 22.69
  2 260 DULUDE,Richard    M2 4.1 4.1 4.1 t20p18 t17p19 17.56   28.02 4.42 21.98, 21.98
  3 410 RANDOLPH,Bo       M3 4.2 4.3 4.1 d16t13 d15t16 16.54   28.62 4.22 20.76, 20.76
  4 498 ROSS,Matt         M1 4.1 3.8 4.0 d16p06 d15p09 14.87   25.60 5.21 20.08, 20.08
  5 385 VANDEMARK,Fritz   M1 4.2 4.1 3.8 t16d17 t14d10 15.87   29.54 3.92 19.79, 19.79
  6 366 HUSSA,Thomas      MS 4.1 4.1 4.0 d17t11 d13t11 15.59   29.07 4.07 19.66, 19.66
  7 300 BRANCA,Brett      M2 3.8 4.1 3.9 t18p17 t11p15 16.14   31.77 3.19 19.33, 19.33
  8 446 TARRANT,Sam       M2 3.8 3.8 4.3 d12d14 d14d16 15.33   30.02 3.76 19.09, 19.09
  9 358 UTZIG,Lawrence    M2 4.1 4.0 4.0 d11t16 d10t17 15.71   31.90 3.14 18.85, 18.85
 10 200 EWING,Kyle        M1 3.3 3.4 3.4 d18t15 d13t19 14.39   28.93 4.12 18.51, 18.51
 11 244 MCDONALD,Scott    M2 3.9 3.8 3.5 d16d15 d13d13 14.69   30.12 3.73 18.42, 18.42
 12 267 LEWIS,Peter       M2 3.7 3.5 4.0 d14d16 d10d14 14.51   31.42 3.30 17.81, 17.81
 13 248 DUKE,Andrew       M1 3.9 3.8 3.4 t13p12 t10p10 14.30   31.12 3.40 17.70, 17.70
 14 397 BERNTSEN,Erik     MS 3.3 3.6 3.3 t10d17 t10d14 13.51   30.66 3.55 17.06, 17.06
 15 314 GROE,Scott        M2 3.0 3.6 3.0 s15t13 s11t13 12.70   31.24 3.36 16.06, 16.06
 16 275 WAAS,David        M1 3.8 3.6 3.6 s12s12 s12s10 13.24   32.99 2.79 16.03, 16.03
 17 315 SPRUNG,Nathan     M2 3.7 4.1 3.5 s14d07 s15d10 13.76   35.03 2.12 15.88, 15.88
 18 304 CAMPBELL,Riley    M3 3.6 3.2 3.8 d11p09 d10p10 13.25   35.87 1.84 15.09, 15.09
 19 420 ROBINSON,Bart     M2 2.6 2.6 2.6 t07p16 t05p15 10.87   30.65 3.55 14.42, 14.42
 20 311 CHELLEL,Nathaniel M3 3.5 3.4 3.0 s16s13 s14s09 12.44   35.62 1.92 14.36, 14.36
 21 252 ALLEN,Christian   M4 3.7 3.0 3.4 s17t10 s14t09 12.95   38.92 0.84 13.79, 13.79
 22 456 CIRILLO,Louis     M3 3.3 3.0 2.6 s12s14 s10s14 11.34   38.12 1.10 12.44, 12.44
 23 217 KHURI,Paul        M1 2.0 2.1 2.0    d18    d14  8.06   32.49 2.95 11.01, 11.01
 24 442 KRAMER,Spike      M2 2.4 2.4 2.2 s13t04 s10t07  8.89   37.66 1.25 10.14, 10.14
 25 141 BELZ,Luke         M1 1.0 1.2 1.4 d14s17 d11s16  6.74   33.53 2.61  9.35,  9.35
 26 448 PROCKNOW,Charlie  M3 2.4 2.6 2.9 s08d04 s07d05  9.18   41.56       9.18,  9.18
 27 353 HAYWOOD,Eric      M4 1.8 1.3 1.9 d14d11 d08d10  7.64   40.55 0.30  7.94,  7.94
 28 459 DENNIS,Will       M3 2.1 1.9 1.7    s15    s15  7.17   43.97       7.17,  7.17
 29 360 SLOTTOW,Derk      M3 2.1 1.5 1.6 s10s05 s10s08  6.81   47.28       6.81,  6.81
 30 920 BOWDLE,Jason      MS 0.8 0.4 0.5 ?00p15 ?00p12  3.64   33.57 2.60  6.24,  6.24
 31 264 HANSEN,Christian  M1 1.9 1.9 0.8    d08    d06  5.45   40.28 0.39  5.84,  5.84
 32 401 SAKAMOTO,Derek    M3 1.4 1.3 0.9 s03s07 s03s06  4.52   48.34       4.52,  4.52
 33 447 FIEMAN,Jonathan   M2 1.1 0.9 1.1 s11s03 s10s05  4.51   53.14       4.51,  4.51
 34 417 EDELMAN,Aaron     M3 0.5 0.7 0.4 s14t05 s11t05  3.52   41.50       3.52,  3.52
 35 485 SULEIMAN,Michael  M2 0.1 0.3 0.3 s12t07 s14t05  2.81 1:03.45       2.81,  2.81
 36 132 MCDONALD,Colin    M1 1.0 0.5 0.3 ?00s09 ?00s11  2.77   41.97       2.77,  2.77
 37 491 LEMPERT,David     M1 0.2 0.1 0.1    d09    d12  1.68               1.68,  1.68
 38 499 CLAIR,Jim         MS dns dns dns                 dns                dns,   dns
 38 368 COHN,Jake         M2 dns dns dns                 dns                dns,   dns

Male = 24.36, Female = 30.72

Winfree 2003.05, A Rules, Rand=827 @ 1:48p(03-1-30), M2, Not Elim