Four Corners Devo Moguls
Durango Mountain Resort
Sunday, February 23, 2003 () ()
OFFICIAL
4 Corners Devo Moguls (Female/Male)
------------------------------------------------------------------------------
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======
1 33 BOLSTER,Ruby 3.1 3.2 2.9 s16 s15 12.92 12.92
Purgatory Sk F2 3.3 3.4 3.4 s21 s21 15.14 15.14, 15.14
1 26 WOTKYNS,Emily 1.2 1.1 1.6 s18 s14 7.74 7.74
Purgatory Sk F3 2.6 2.4 2.3 s20 s19 11.98 11.98, 11.98
2 29 MCLEAN,Katie 1.5 1.4 1.2 s16 s16 7.94 7.94
Purgatory Sk F3 dns dns dns dns dns, 7.94
1 6 MILLER,Rebecca 4.0 4.0 4.1 s22 s21 17.26 17.26
Team Summit F4 2.4 2.3 2.3 d19 d21 12.60 12.60, 17.26
2 14 PRYOR,Macy 3.7 3.6 3.8 s21 s18 15.78 15.78
Team Telluri F4 3.1 3.3 3.2 s21 s21 14.64 14.64, 15.78
3 37 NELSON,Jamie 3.4 3.3 3.4 s17 s19 14.42 14.42
Purgatory Sk F4 3.3 2.9 3.0 s20 s19 13.88 13.88, 14.42
4 40 BUSH,Caitlin 3.0 3.0 3.2 s16 s11 12.44 12.44
Team Telluri F4 2.5 2.0 2.6 s20 s16 11.42 11.42, 12.44
5 39 PRICE,Sophie Ann 2.5 2.1 2.6 s16 s13 10.68 10.68
Team Telluri F4 3.1 3.0 3.0 s13 s10 11.86 11.86, 11.86
6 38 KUNZ,Sarah 2.7 2.4 2.7 s12 s15 11.04 11.04
Purgatory Sk F4 1.3 1.1 1.4 s19 s19 8.36 8.36, 11.04
7 1 DVIRNAK,Annie 1.8 1.9 1.9 s01 s02 5.96 5.96
Purgatory Sk F4 0.9 1.1 1.4 s02 s02 3.88 3.88, 5.96
8 34 BOLSTER,Delia 1.2 1.4 1.8 s03 s05 5.36 5.36
Purgatory Sk F4 1.6 1.4 1.7 s01 s02 5.06 5.06, 5.36
1 22 MCCARTHY,Devin 3.5 3.6 3.5 s17 s17 14.68 14.68
Team Telluri F5 1.1 0.7 1.0 s21 s20 7.72 7.72, 14.68
2 28 MCLEAN,Kelsey 2.0 2.1 2.3 s13 s15 9.76 9.76
Purgatory Sk F5 0.1 0.1 0.1 s13 s14 3.54 3.54, 9.76
3 51 MULLIGAN,Jena 1.9 1.8 2.1 s05 s06 7.12 7.12
Purgatory Sk F5 0.8 1.0 0.8 s11 s10 5.12 5.12, 7.12
4 47 JORDAN,Emily 1.2 1.3 1.2 s13 s08 6.22 6.22
Purgatory Sk F5 1.8 1.8 1.8 5.40 5.40, 6.22
1 17 MCCARGO,Keaton 2.1 2.3 2.2 s10 s12 9.24 9.24
Team Telluri F6 2.6 2.4 2.6 s09 s10 9.88 9.88, 9.88
2 54 SOUTHWORTH,Ellen 1.6 1.6 1.3 s03 s03 5.22 5.22
Purgatory Sk F6 1.7 1.8 1.8 s07 s10 7.34 7.34, 7.34
3 32 SOLOMON,Jessica 1.9 2.0 2.3 s02 s02 6.68 6.68
Team Telluri F6 0.1 0.1 0.1 s03 s03 1.02 1.02, 6.68
4 23 BLEVINS,Kaylee 0.7 0.9 0.7 s02 s04 3.02 3.02
Purgatory Sk F6 0.5 0.6 0.5 s03 s04 2.44 2.44, 3.02
1 41 WATKINS,Zak 3.6 3.4 3.3 t19 t22 16.07 16.07
Purgatory Sk M3 4.1 4.0 4.0 t17 t20 17.31 17.31, 17.31
2 3 CIRILLO,Lewis 2.6 2.5 2.7 d15 d16 11.60 11.60
Team Summit M3 3.1 3.0 3.1 d13 d16 12.75 12.75, 12.75
1 25 HALL,Dennis 3.7 3.9 3.8 t20 t22 17.32 17.32
Winter Park M4 2.2 1.9 2.1 t08 t10 8.73 8.73, 17.32
2 52 MULLIGAN,Matt 3.1 2.9 3.3 t17 t20 14.51 14.51
Purgatory Sk M4 2.1 2.0 2.1 t05 t07 7.88 7.88, 14.51
3 48 SAFFELL,Sean 3.4 3.2 3.3 t09 t09 12.42 12.42
Winter Park M4 3.0 3.0 3.1 t18 t18 14.16 14.16, 14.16
4 9 TESCHE,Forester 2.6 2.5 2.8 s17 s15 11.03 11.03
Purgatory Sk M4 3.2 3.3 3.2 t15 t16 14.06 14.06, 14.06
5 53 SOUTHWORTH,Ben 2.7 2.6 2.9 t15 t16 12.56 12.56
Purgatory Sk M4 3.0 2.4 2.7 t17 t17 12.88 12.88, 12.88
6 36 GOSNEY,Sam 1.6 1.7 2.0 s04 s05 6.18 6.18
Purgatory Sk M4 2.9 2.8 2.9 d13 d18 12.40 12.40, 12.40
7 50 PEHA,Nikko 2.7 2.5 2.7 s20 s13 11.13 11.13
Purgatory Sk M4 2.1 2.1 2.4 s10 s09 8.46 8.46, 11.13
8 49 ZERRER,Jake 2.3 2.2 1.9 s15 s16 9.43 9.43
Purgatory Sk M4 3.0 2.9 2.6 s14 s12 11.04 11.04, 11.04
1 2 CIRILLO,Cody 3.4 3.7 3.5 s20 s19 14.42 14.42
Team Summit M5 2.9 2.8 2.8 d15 d17 12.43 12.43, 14.42
2 42 HENDERSON,Riley 2.4 2.3 2.7 s17 s17 10.72 10.72
Purgatory Sk M5 0.7 1.4 0.7 s09 s13 4.95 4.95, 10.72
3 8 AIVAZIAN,Sean 2.0 2.2 2.8 s14 s13 9.64 9.64
Purgatory Sk M5 2.0 2.1 2.0 s12 s12 8.44 8.44, 9.64
4 18 HOPE,Gregory 1.9 1.6 2.0 s15 s11 8.04 8.04
Team Telluri M5 2.5 2.4 2.5 s08 s08 8.96 8.96, 8.96
5 27 MACGUFFIE,Derek 1.9 1.9 2.1 s14 s09 8.15 8.15
Purgatory Sk M5 0.1 0.1 0.1 s06 s09 1.76 1.76, 8.15
6 7 RUSSELL,Remy 1.7 1.6 1.9 s06 s06 6.36 6.36
Purgatory Sk M5 0.3 0.3 0.3 s09 s10 2.76 2.76, 6.36
7 12 BERGER,Chris 1.8 1.8 1.8 s03 s04 6.08 6.08
Purgatory Sk M5 0.9 1.0 1.2 s12 s11 5.34 5.34, 6.08
1 16 PERRY,Bruce 2.9 2.9 2.9 s18 s15 11.93 11.93
Team Summit M6 3.1 2.8 3.0 s12 s13 11.34 11.34, 11.93
2 24 JUNG,Garrett 2.0 2.1 1.6 d12 d12 8.64 8.64
Purgatory Sk M6 2.2 2.1 2.4 s19 s20 10.52 10.52, 10.52
3 44 JORDAN,Kelsey 2.4 2.3 2.5 s15 s16 10.23 10.23
Purgatory Sk M6 1.8 2.1 2.1 s09 s13 8.15 8.15, 10.23
4 45 SAFFELL,Erik 1.1 1.2 1.4 s06 s08 5.06 5.06
Winter Park M6 1.9 1.9 2.0 s05 s06 6.87 6.87, 6.87
5 43 JONES,Nicki 1.1 1.4 1.3 s14 s12 6.34 6.34
Team Telluri M6 1.2 1.3 1.3 s11 s12 6.04 6.04, 6.34
6 13 PRYOR,Thad 1.3 1.5 1.3 s04 s05 4.98 4.98
Team Telluri M6 0.3 0.4 0.5 s04 s08 2.37 2.37, 4.98
Winfree 2003.05, Rocky Rules, Rand=824 @10:57a(03-2-23), M, Not Elim