Freestyle at Breckenridge


Breckenridge, CO
Sunday, January 12, 2003 (U1024) (U1023)

OFFICIAL RESULTS

Big Air2 (Female/Male)



------------------------------------------------------------------------------
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1  66 LYNCH,Katherine   FS  16  32  33  10  17  21.6,  21.6
  2  88 GMEINER,Gina      F1                       dns,   dns

  1 151 GILLESPIE,Ryan    M1  86  82  84  94  87  86.6,  86.6
  2 286 ZANCA,Chad        M2  91  84  85  86  84  86.0,  86.0
  3 321 LAFFERTY,Jon WesleM2  84  81  86  83  84  83.6,  83.6
  4 207 REDD,Travis       MS  79  86  88  74  83  82.0,  82.0
  5 351 KOETTERITZ,John   M2  75  72  82  84  84  79.4,  79.4
  6 467 GROTEMEYER,Tim    M2  75  75  75  77  74  75.2,  75.2
  7 452 ENGELMAN,Glenn    M2  72  73  63  73  77  71.6,  71.6
  8 470 WILDER,Nevill     M2  72  75  60  60  73  68.0,  68.0
  9 336 WICKES,Andrew     M2  61  69  66  70  69  67.0,  67.0
 10 248 DUKE,Andrew       M1  63  71  76  53  63  65.2,  65.2
 11 368 COHN,Jake         M2  71  65  55  69  60  64.0,  64.0
 12 396 GIAMMARRUSCO,ZachaM3  63  64  52  54  67  60.0,  60.0
 13 471 MURRAY,William    M1  70  62  61  53  53  59.8,  59.8
 14 391 WALKER,Matthew    M3  63  70  55  56  54  59.6,  59.6+6
 15 312 BASKINS,Casey     M2  50  64  62  54  68  59.6,  59.6+4
 16 313 COTE,Andrew       M2  48  64  59  55  67  58.6,  58.6
 17 356 SPRIGGS,John      M3  61  59  43  55  57  55.0,  55.0
 18 444 KRIZ,Rory         M2  58  60  48  57  49  54.4,  54.4
 19 344 LORD,Kyle         M1  54  60  54  51  48  53.4,  53.4
 20 475 SAVIDGE,Grant     M3  52  58  40  39  40  45.8,  45.8
 21 354 HACH,David        M3  43  50  32  50  37  42.4,  42.4
 22 424 COTE,Alex         M3  45  47  42  42  31  41.4,  41.4
 23 355 PTASNIK,Justin    M3  42  40  30  40  43  39.0,  39.0
 24 468 HAIRE,Peter       M1  34  36  39  37  38  36.8,  36.8
 25 132 MCDONALD,Colin    M1  39  26  53  22  38  35.6,  35.6
 26 244 MCDONALD,Scott    M2  37  28  34  28  44  34.2,  34.2
 27 252 ALLEN,Christian   M4  38  24  37  23  47  33.8,  33.8
 28 472 WELLER,Dustin     M1  28  37  28  37  20  30.0,  30.0
 29 388 EATON,John        M1  35  25  30  32  26  29.6,  29.6
 30 363 LAUGHREN,Jordan   M3  31  12  32  18  27  24.0,  24.0
 31 469 YETZER,Matthew    M3  13  18  29  31  20  22.2,  22.2
 32 451 SPENCE,Dusty      M1  17  30  16  23  04  18.0,  18.0
 33 464 GALLINA,Tony      M3  11  20  19  10  10  14.0,  14.0
 34 474 FULLER,Whit       M3                       dns,   dns
 34 462 KRAMER,Alex       M2                       dns,   dns
 34 319 FERGUSON,Sam      M3                       dns,   dns
 34 287 HENCEROTH,Justin  M2                       dns,   dns
 34 325 KACHADURIAN,Peter MS                       dns,   dns
 34 420 ROBINSON,Bart     M2                       dns,   dns
 34 137 MACARTHUR,Charlie M1                       dns,   dns
 34 392 DIXEY,Cole        M1                       dns,   dns
 34 120 SCHUMACHER,ChristoM3                       dns,   dns
 34 473 BERNIER,Marcus    M1                       dns,   dns
 34 250 BENNETT,Andrew    MS                       dns,   dns

Winfree 2003.05, A Rules, Rand=69, Features=1, B2, Not Elim