Freestyle at Breckenridge
Breckenridge, CO
Saturday, January 11, 2003 (U1020) (U1019)
Official results
Duals (Female/Male)
------------------------------------------------------------------------------
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 LEVY,Alison 26 F1 SCV 30.00
2 HAYWOOD,Jenny 37 F1 Team Summit 29.40
3 LYNCH,Katherine 66 FS Team Summit 28.81
4 PEARSON,Cheryl 2 FS Team Summit 28.23
5 SULLAN,Molly 377 F1 Winter Park 27.67
6 SKRABA,Maryann 40 F1 Sswsc 27.11
7 DAMON,Erica 370 F1 Sswsc 26.57
8 CHELLEL,Justine 364 F1 Sswsc 26.04
9 CLEVELAND,Mallory 18 F2 Winter Park 23.78
9 ROOS,Kaitlin 27 F3 Avsc 23.78
9 HANLEY,Patty 406 F2 Sswsc 23.78
9 SULLAN,Katie 31 FS Winter Park 23.78
9 WALLA,Kristin 86 F2 Avsc 23.78
9 BIEBL,Brittany 57 F1 Avsc 23.78
9 BARNETT,Leia 93 F1 Team Summit 23.78
1 MUSSER,Andy 378 MS Team Summit 30.00
2 HANIAN,Kevin 381 M1 Cu Freestyle 29.40
3 KEISER,Eddie 438 MS Sswsc 28.81
4 SINGER,Tyler 185 M2 Winter Park 28.23
5 PEPE,Kristin 201 MS Team Summit 27.67
6 SCHAD,Jim 379 MS Team Summit 27.11
7 VOS,Scott 238 MS Sswsc 26.57
8 ROSS,Nick 376 MS Team Summit 26.04
9 GILLESPIE,Ryan 151 M1 Team Summit 23.78
9 LEHMAN,Eric 387 M1 Winter Park 23.78
9 ARGUELLES,Jarrett 209 M1 Telluride Sk 23.78
9 COHN,Jake 368 M2 Telluride Sk 23.78
9 ROBINSON,Bart 420 M2 Sswsc 23.78
9 SPENCE,Dusty 451 M1 Avsc 23.78
9 MCDONALD,Scott 244 M2 Team Summit 23.78
9 DUKE,Andrew 248 M1 SCV 23.78
17 EWING,Kyle 200 M1 Sswsc 18.66
17 DILLON,Matt 220 M3 SCV 18.66
17 MCDONALD,Colin 132 M1 Team Summit 18.66
17 SCHUMACHER,Christoph 120 M3 Avsc 18.66
17 CHELLEL,Nathaniel 926 M3 Sswsc 18.66
17 HENCEROTH,Justin 287 M2 Team Summit 18.66
17 SPRUNG,Nathan 315 M2 Team Summit 18.66
17 EATON,John 388 M1 Team Summit 18.66
17 PLVAN,Jay Paul 540 M3 Team Summit 18.66
17 ENGELMAN,Glenn 452 M2 Avsc 18.66
17 GIAMMARRUSCO,Zachary 396 M3 Avsc 18.66
17 HUSSA,Thomas 366 MS Team Summit 18.66
17 LAUGHREN,Jordan 363 M3 Avsc 18.66
17 UTZIG,Lawrence 358 M2 SCV 18.66
17 HACH,David 354 M3 Avsc 18.66
32 DIXEY,Cole 392 M1 Winter Park 11.49
32 WICKES,Andrew 336 M2 Avsc 11.49
32 FERGUSON,Sam 319 M3 Avsc 11.49
32 SLOTTOW,Derk 360 M3 Team Summit 11.49
32 ALLEN,Christian 252 M4 Team Summit 11.49
Winfree 2003.05, A Rules, Rand=55 @ 4:29p(03-1-10), D