2003 Aspen Devo
Aspen Highlands
Sunday, February 16, 2003 () ()
OFFICIAL
Aspen Devo Moguls (Female/Male)
------------------------------------------------------------------------------
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 Judge Time Pts Run Event
=== === ================= == === === ====== ===== ======= ==== ===== ======
1 57 MILLER,Rebecca 4.0 4.1 s21 17.19 17.19
Summit F4 3.1 3.1 d17 14.06 14.06, 17.19
2 26 BUCCI,Camille 3.4 3.1 s18 14.07 14.07
Steamboat F4 4.2 4.3 s13 15.87 15.87, 15.87
3 12 SADOWSKY,Mia 2.9 2.9 s07 10.38 10.38
Aspen Valley F4 3.5 3.5 s14 13.86 13.86, 13.86
4 83 PTASNIK,Sara 3.0 2.2 s14 11.16 11.16
Vail F4 3.2 3.1 s17 13.53 13.53, 13.53
5 102 MALISANI,Janessa 3.4 3.0 s15 13.20 13.20
Winter Park F4 3.4 3.1 s10 12.15 12.15, 13.20
6 59 SHAY,Elizabeth 2.4 2.5 s03 8.07 8.07
Summit F4 1.1 1.2 s03 4.17 4.17, 8.07
7 92 LEWIS,Ariel 1.8 1.0 s01 4.44 4.44
Winter Park F4 0.2 0.2 s03 1.32 1.32, 4.44
8 116 KIEFER,Katrina 0.7 0.1 s02 1.68 1.68
Winter Park F4 dns dns dns dns, 1.68
1 78 KLOSER,Heidi 4.7 4.0 s16 16.89 16.89
Vail F5 4.4 4.2 s18 17.22 17.22, 17.22
2 88 WARING,Kristi 2.3 2.4 s12 9.93 9.93
Vail F5 3.0 2.4 s19 12.66 12.66, 12.66
3 39 MADER,Jessica 2.1 2.1 s20 11.10 11.10
Steamboat F5 2.5 2.3 s20 12.00 12.00, 12.00
4 76 ELY,Alexis 3.0 2.4 s10 10.50 10.50
Vail F5 3.2 2.8 s12 11.88 11.88, 11.88
5 61 WILLIAMS,Paige 1.9 1.9 s13 8.82 8.82
Summit F5 2.6 3.2 s08 10.62 10.62, 10.62
6 30 DYER,Shelby 1.5 0.9 s03 4.32 4.32
Steamboat F5 3.2 3.0 s02 9.78 9.78, 9.78
7 50 BROWN,Tierney 0.1 0.1 s01 0.54 0.54
Summit F5 dns dns dns dns, 0.54
1 112 VAN HOESEN,Kylie 1.7 1.8 s10 7.65 7.65
Winter Park F6 2.5 2.5 s08 9.42 9.42, 9.42
2 58 POYFAIR,Taylor 1.3 1.1 s06 5.04 5.04
Summit F6 2.0 1.4 s11 7.74 7.74, 7.74
1 67 JAMES,Will 3.0 2.3 s18 11.47 11.47
VDT M3 1.9 2.2 p07 8.15 8.15, 11.47
1 109 SULLAN,Jack 4.3 4.4 p21 19.09 19.09
Winter Park M4 4.6 4.7 p23 20.57 20.57, 20.57
2 19 VANDOMELEN,Travis 4.5 4.6 p21 19.69 19.69
Aspen Valley M4 4.4 4.4 p19 18.66 18.66, 19.69
3 38 LEE,Dalton Brett 3.3 2.8 p19 14.61 14.61
Steamboat M4 4.1 4.2 p23 19.07 19.07, 19.07
4 37 KAMIENIECKI,Luke 4.7 4.7 s23 18.60 18.60
Steamboat M4 3.7 4.0 d18 15.97 15.97, 18.60
5 11 ROSS,Greg 4.0 3.9 p22 18.17 18.17
Aspen Valley M4 3.3 3.3 p16 14.50 14.50, 18.17
6 70 RYERSON,Tony 4.5 4.4 p16 17.95 17.95
VDT M4 4.1 4.2 p17 17.33 17.33, 17.95
7 10 ROOS,Tyler 4.2 4.4 p12 16.34 16.34
Aspen Valley M4 4.1 4.3 p15 16.92 16.92, 16.92
8 15 SEGUIN,Beau 4.1 3.8 d18 16.27 16.27
Aspen Valley M4 2.2 2.6 p18 12.38 12.38, 16.27
9 90 LANE,Andre 4.1 4.2 p13 16.19 16.19
VDT M4 2.2 2.4 p15 11.22 11.22, 16.19
10 7 LUSK,Kyle 2.4 1.7 s18 9.67 9.67
Aspen Valley M4 4.0 3.9 d15 15.53 15.53, 15.53+1.5
11 120 ARMSTRONG,Ben 3.6 3.8 d11 13.80 13.80
Aspen Valley M4 3.4 3.7 p17 15.53 15.53, 15.53+0.5
12 68 LAMB,Carder 4.0 4.0 p11 15.16 15.16
VDT M4 3.5 3.8 p12 14.39 14.39, 15.16
13 31 GEER,Chapman 3.8 3.2 p16 15.10 15.10
Steamboat M4 1.1 1.1 p19 8.76 8.76, 15.10
14 107 SAFFELL,Sean 3.4 3.4 p17 15.08 15.08
Winter Park M4 2.6 2.4 p18 12.68 12.68, 15.08
15 87 SEATON,Taylor 3.8 3.7 s19 14.97 14.97
Vail M4 2.0 2.8 p21 13.24 13.24, 14.97
16 34 HORNOR,Kyle 1.7 1.9 s16 8.52 8.52
Steamboat M4 3.6 3.8 s18 14.62 14.62, 14.62
17 66 GRASKAMP,Cole 3.9 3.5 s15 14.04 14.04
VDT M4 3.3 3.3 s13 12.44 12.44, 14.04
18 119 HALL,Dennis 3.4 3.6 s18 14.02 14.02
Winter Park M4 2.7 2.2 s07 8.71 8.71, 14.02
19 72 THOMAS,Cody 1.8 1.5 s20 8.87 8.87
Summit M4 3.4 3.4 d14 13.64 13.64, 13.64
20 108 SHEAHAN,Brendan 3.1 3.0 s14 11.89 11.89
Winter Park M4 2.8 3.0 d15 12.38 12.38, 12.38
21 103 MC NAB,Scott 3.2 2.5 s19 12.27 12.27
Winter Park M4 1.4 1.8 s16 7.92 7.92, 12.27
22 79 LEE,Simon 3.0 3.1 s13 11.69 11.69
Vail M4 3.0 2.4 s20 12.02 12.02, 12.02
23 74 BROWN,Lucas 3.0 2.8 s09 10.46 10.46
Vail M4 3.2 3.1 s10 11.41 11.41, 11.41
24 3 GOLDSTEIN,Matthew 3.2 3.0 p05 10.74 10.74
Aspen Valley M4 2.8 2.4 p08 10.10 10.10, 10.74
25 52 COLES,Stuart 2.6 2.0 s15 9.84 9.84
Summit M4 1.6 2.6 d14 9.74 9.74, 9.84
26 71 WEAR,Rob 2.3 2.1 s13 9.14 9.14
VDT M4 0.3 1.1 p04 3.24 3.24, 9.14
27 60 WILLIAMS,Grant 1.7 1.9 s09 7.16 7.16
Summit M4 3.0 2.8 s01 8.88 8.88, 8.88
28 20 KEOHLER,King dns dns dns dns
Aspen Valley M4 dns dns dns dns, dns
28 54 HODSON,Lee dns dns dns dns
Summit M4 dns dns dns dns, dns
28 53 DEHNING,Matthew dns dns dns dns
Summit M4 dns dns dns dns, dns
28 6 KAUFMAN,Elliot dns dns dns dns
Aspen Valley M4 dns dns dns dns, dns
1 94 CRONIN,Brandon 2.5 2.5 p21 13.54 13.54
Winter Park M5 4.0 3.8 p18 16.88 16.88, 16.88
2 104 NELSON,Connor 4.1 4.2 p15 16.77 16.77
Winter Park M5 4.0 4.0 p14 16.02 16.02, 16.77
3 98 GOLENBERG,Branden 3.5 3.0 d18 14.17 14.17
Winter Park M5 3.3 3.0 d14 12.89 12.89, 14.17
4 36 KAMIENIECKI,Jesse 3.8 3.8 s13 13.94 13.94
Steamboat M5 3.5 3.5 s14 13.24 13.24, 13.94
5 51 CIRILLO,Cody 3.3 3.1 d15 13.28 13.28
Summit M5 3.2 3.3 d17 13.93 13.93, 13.93
6 80 GARRECHT-CONNELLY,Co 3.8 3.8 s12 13.74 13.74
Steamboat M5 1.7 1.7 d07 6.82 6.82, 13.74
7 41 O'DONNELL,Matt 2.0 2.6 p17 11.78 11.78
Steamboat M5 3.3 3.2 p13 13.49 13.49, 13.49
8 35 JOHNSON,Taylor 2.0 1.8 s19 9.42 9.42
Steamboat M5 3.4 3.1 s18 13.27 13.27, 13.27
9 84 RASMUSSEN,Luke 3.2 3.4 s09 11.66 11.66
Vail M5 3.7 3.8 s10 13.21 13.21, 13.21
10 8 MEANS,Cooper 3.0 2.9 s20 12.77 12.77
Aspen Valley M5 2.6 3.2 s20 12.62 12.62, 12.77
11 110 VAN HOESEN,David 3.1 3.1 d12 12.24 12.24
Winter Park M5 1.9 1.6 d12 8.19 8.19, 12.24
12 81 LEONARD,James 3.1 2.7 s18 12.22 12.22
Vail M5 2.9 3.0 s15 11.79 11.79, 12.22
13 77 KLOSER,Christian 3.1 3.0 s15 12.09 12.09
Vail M5 3.0 3.0 s16 12.12 12.12, 12.12
14 118 VLIER-KRAUS,Neil 1.6 0.8 s08 5.16 5.16
Winter Park M5 3.3 3.5 s09 11.96 11.96, 11.96
15 24 QUIGLEY,Conner 2.9 2.8 s17 11.87 11.87
Aspen Valley M5 1.2 0.8 s10 4.96 4.96, 11.87
16 105 ROBERTSON,Matt 2.6 2.9 s15 11.19 11.19
Winter Park M5 2.7 3.2 d12 11.79 11.79, 11.79
17 75 BROWN,Michael 2.0 2.5 s11 8.89 8.89
Vail M5 3.3 3.1 s11 11.74 11.74, 11.74
18 40 O'DONNELL,Drew 2.1 2.4 s02 7.13 7.13
Steamboat M5 2.6 2.6 s15 10.74 10.74, 10.74
19 55 LAPUMA,Lance 2.1 2.5 s08 8.46 8.46
Summit M5 2.7 2.3 s15 10.44 10.44, 10.44+1
19 85 SCHMITT,J.T. 2.8 2.6 s12 10.44 10.44
Vail M5 3.0 2.4 s10 10.06 10.06, 10.44+1
21 18 ALDERFER,Stone 2.5 2.3 s11 9.34 9.34
Aspen Valley M5 2.0 1.8 s07 7.06 7.06, 9.34
22 65 WOOD,Walter 1.3 1.8 d15 8.33 8.33
Winter Park M5 2.3 1.9 s14 9.04 9.04, 9.04
23 23 KAUFMAN,Sam 1.6 1.4 s10 6.46 6.46
Aspen Valley M5 2.4 2.5 s07 8.71 8.71, 8.71
24 96 FLORES,Micah 1.6 2.0 s16 8.52 8.52
Winter Park M5 1.0 0.3 s19 5.67 5.67, 8.52
25 97 FOUTCH,Zach 0.5 0.9 s01 2.28 2.28
Winter Park M5 2.0 1.7 s01 5.73 5.73, 5.73
1 33 HARRELSON,Sam 3.5 3.4 s19 14.07 14.07
Steamboat M6 1.8 2.4 d11 9.00 9.00, 14.07
2 64 HIRSCH,Matt 0.9 0.8 s16 5.67 5.67
Aspen Valley M6 3.2 3.2 s15 12.54 12.54, 12.54
3 82 LEONARD,John 0.1 0.1 s05 1.28 1.28
Vail M6 3.0 2.8 s19 12.42 12.42, 12.42
4 63 SEVERY,Patrick 0.7 0.6 s15 4.89 4.89
Aspen Valley M6 3.5 3.1 s09 11.66 11.66, 11.66
5 47 PERRY,Bruce 3.0 2.5 s11 10.39 10.39
Independent M6 3.5 2.9 s08 11.16 11.16, 11.16
6 106 SAFFELL,Erik 1.3 1.0 s03 4.03 4.03
Winter Park M6 2.2 2.4 s10 8.86 8.86, 8.86
7 56 MARTINEZ,Michael 0.1 0.1 s12 2.64 2.64
Summit M6 1.7 2.4 s11 8.29 8.29, 8.29
8 46 ANDRINGA,Casey dns dns dns dns
Independent M6 dns dns dns dns, dns
Winfree 2003.05, Rocky Rules, Rand=133 @ 8:38a(03-2-16), M, Not Elim