Aspen Valley Freestyle
Aspen, CO
Sunday, February 09, 2003 (U1562) (U1561)
OFFICIAL
Moguls2 (Female/Male)
------------------------------------------------------------------------------
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======
1 37 HAYWOOD,Jenny F1 4.3 3.9 3.7 s23d12 s24d14 16.54 31.68 5.21 21.75, 21.75
2 56 BIEBL,Brittany F1 4.3 3.7 4.0 s22s15 s24s19 16.80 33.70 4.68 21.48, 21.48
3 90 WEITZENKORN,RachelF2 4.1 4.1 4.2 s21s08 s24s09 16.12 34.69 4.41 20.53, 20.53
4 30 RAINEN,Lauren FS 3.9 3.6 3.4 d18h13 d17h14 15.37 33.43 4.75 20.12, 20.12
5 480 HENCEROTH,Whitney F3 3.8 3.8 3.6 s20d13 s19d14 15.43 36.94 3.82 19.25, 19.25
6 79 DAVIS,Julianne F3 3.8 3.5 4.0 s20d12 s20d13 15.45 37.52 3.66 19.11, 19.11
7 7 SLATER,Kellie F2 3.8 3.6 3.6 s24d05 s20d06 14.41 36.75 3.87 18.28, 18.28
8 93 BARNETT,Leia F1 3.7 3.5 3.6 s15d12 s21d17 14.99 39.14 3.23 18.22, 18.22
9 86 WALLA,Kristin F2 3.8 3.4 3.6 s16s10 s18s09 13.98 37.84 3.58 17.56, 17.56
10 72 PAPARO,Alexi F3 3.4 3.4 3.5 s18s16 s17s19 14.50 40.96 2.75 17.25, 17.25
11 396 HESSE,Erin FS 3.7 3.4 3.5 s13d06 s17d08 13.38 37.06 3.78 17.16, 17.16
12 51 POYFAIR,Jordan F3 3.4 3.3 3.3 s21s15 s16s13 13.90 41.03 2.73 16.63, 16.63
131064 KLOSER,Heidi F5 3.4 3.3 3.0 s13s14 s17s15 13.24 39.77 3.06 16.30, 16.30
14 432 MCCARGO,Page F3 3.0 3.1 3.6 s18d07 s17d10 12.99 40.03 2.99 15.98, 15.98
15 67 MATTHEWS,Mikaela F4 3.6 3.2 3.4 s14s10 s12s10 12.96 41.90 2.50 15.46, 15.46
16 428 MCCARTHY,Sarah F3 3.1 3.1 3.2 s12s12 s14s10 12.28 40.00 3.00 15.28, 15.28
17 455 MILLER,Elisa FS 3.6 3.4 3.4 s12s06 s16s10 13.04 43.73 2.01 15.05, 15.05
18 901 SLATER,Meagan F3 2.7 2.8 3.0 s15s10 s11s11 11.32 45.19 1.63 12.95, 12.95
19 525 HUGHES,Savannah F3 3.0 3.0 2.6 s17s10 s18s07 11.72 47.77 0.94 12.66, 12.66
20 524 CANNON,Lindsey F4 2.8 3.0 2.8 s13s12 s14s06 11.30 46.59 1.25 12.55, 12.55
21 519 FOLMER,Destiny F4 2.6 2.8 3.2 s14s07 s12s06 10.94 45.55 1.53 12.47, 12.47
22 70 SHAY,Caitlin F2 1.6 1.4 1.8 s16s09 s14s10 7.74 46.12 1.38 9.12, 9.12
23 18 CLEVELAND,Mallory F2 1.2 1.5 1.5 d06s13 d08s15 6.86 44.00 1.94 8.80, 8.80
24 490 ENGGASSER,Jessica F1 0.7 0.9 0.3 s19d12 s17d11 5.67 5.67, 5.67
25 522 PRICE,Sophie Ann F4 0.1 0.1 0.1 s08 s04 1.02 1.02, 1.02
26 403 SHARKEY,Tamara F2 dns dns dns dns dns, dns
26 96 WICKES,Whitney F4 dns dns dns dns dns, dns
26 49 MACK,Lauren FS dns dns dns dns dns, dns
26 427 STOLTZNER,Lane F4 dns dns dns dns dns, dns
1 287 HENCEROTH,Justin M2 4.5 4.4 4.4 t20p19 t17p20 18.71 24.83 5.31 24.02, 24.02
2 209 ARGUELLES,Jarrett M1 4.4 4.4 4.3 t18p20 t21p22 18.86 26.71 4.68 23.54, 23.54
3 349 RYBAK,Chris MS 4.3 4.4 4.1 p22p21 p24p22 19.19 28.51 4.08 23.27, 23.27
4 335 DISCOE,Jonathan M1 4.4 4.4 4.5 p20d16 p19d16 18.06 25.71 5.01 23.07, 23.07
5 410 RANDOLPH,Bo M3 4.1 4.3 4.3 t14t13 t16t17 16.92 28.72 4.01 20.93, 20.93
6 325 KACHADURIAN,Peter MS 3.6 4.0 3.8 p18d21 p22d14 16.42 27.60 4.38 20.80, 20.80
7 412 CASALE,Michael MS 3.9 4.2 3.8 t19p20 t16p19 17.16 29.87 3.62 20.78, 20.78
8 137 MACARTHUR,Charlie M1 4.1 4.1 4.0 d18t13 d22t14 16.55 28.53 4.07 20.62, 20.62
9 520 DISCOE,Joseph M2 4.0 4.1 4.2 t20p21 t19p16 17.70 32.49 2.74 20.44, 20.44
10 268 MCHEFFEY,Justin M1 3.6 3.8 3.4 d23t23 d25t22 16.91 30.41 3.44 20.35, 20.35
11 138 DILLER,Dustin M1 3.6 3.9 4.1 t14p19 t14p18 16.23 28.46 4.09 20.32, 20.32
12 275 WAAS,David M1 4.1 4.2 4.0 d15d19 d18d21 16.78 30.18 3.52 20.30, 20.30
13 397 BERNTSEN,Erik MS 3.8 3.7 3.8 t19d16 t20d19 16.19 28.90 3.95 20.14, 20.14
14 479 DISCOE,Jimmy M3 3.4 3.3 2.7 t23p22 t21p21 15.59 27.33 4.47 20.06, 20.06
15 217 KHURI,Paul M1 3.5 3.7 3.8 d20t12 d23t11 15.26 27.49 4.42 19.68, 19.68
16 162 HAUPT,Bobby M2 3.7 3.7 3.7 d18t17 d23t21 16.29 31.54 3.06 19.35, 19.35
17 366 HUSSA,Thomas MS 4.0 3.8 3.7 d21t08 d23t11 15.53 29.61 3.71 19.24, 19.24
18 256 MEAD,Michael MS 3.5 3.8 3.8 d18t13 d21t12 15.25 29.05 3.90 19.15, 19.15
19 272 GIAMMARRUSCO,ZachaM3 3.6 3.8 3.7 t16p20 t19p16 16.15 32.68 2.68 18.83, 18.83
20 440 HORN,Jackson M3 3.0 3.7 3.4 d16d14 d19d17 14.15 26.80 4.65 18.80, 18.80
21 336 WICKES,Andrew M2 3.6 3.9 3.7 t20p19 t20p17 16.60 34.33 2.13 18.73, 18.73+2
22 408 MACARTHUR,Daniel M2 3.5 3.6 3.9 d21d20 d17d15 15.48 30.97 3.25 18.73, 18.73+1
23 384 ANSTEY,Gavin M2 3.6 4.0 3.9 d12d15 d18d20 15.49 31.42 3.10 18.59, 18.59
24 156 DEMBECK,Jeff MS 3.5 3.4 3.6 t20d15 t18d18 15.20 31.19 3.18 18.38, 18.38
25 452 ENGELMAN,Glenn M2 3.3 3.8 3.3 p13t13 p11t10 13.74 28.22 4.17 17.91, 17.91
26 478 THOMAS,Spencer M3 3.5 3.7 3.6 d19t18 d16t16 15.33 34.95 1.92 17.25, 17.25
27 292 CAMPBELL,Elijah MS 3.6 3.7 3.5 t15p13 t16p15 14.99 34.10 2.21 17.20, 17.20
28 132 MCDONALD,Colin M1 3.8 3.7 3.5 d13d18 d12d10 14.25 32.47 2.75 17.00, 17.00
29 244 MCDONALD,Scott M2 3.4 2.5 3.5 d20t17 d17t16 13.99 32.04 2.90 16.89, 16.89
30 391 WALKER,Matthew M3 3.8 3.6 3.4 t16p18 t17p18 15.71 37.59 1.04 16.75, 16.75
31 224 ROBERTSON,Tyler M2 3.0 3.1 2.6 d22t09 d21t14 12.95 30.06 3.56 16.51, 16.51
32 430 PARKINSON,Wade M3 3.2 3.5 3.3 p12d18 p15d13 13.84 32.77 2.65 16.49, 16.49
33 523 CONNER,Jack M1 3.6 3.6 3.1 t18t09 t16t07 13.81 34.26 2.15 15.96, 15.96
34 434 CAGIN,Carlos M3 3.6 3.5 3.7 d16d11 d18d11 14.23 36.25 1.49 15.72, 15.72
35 499 CLAIR,Jim MS 3.5 3.1 3.4 d16d06 d15d11 12.94 33.48 2.41 15.35, 15.35
36 354 HACH,David M3 2.7 3.4 3.2 s11d22 s12d19 12.93 34.51 2.07 15.00, 15.00
37 160 SIMPSON,Dutch M2 3.0 2.8 2.2 d20t12 d19t15 12.29 33.87 2.28 14.57, 14.57
38 120 SCHUMACHER,ChristoM3 3.1 2.9 2.6 d17p12 d17p14 12.55 34.76 1.98 14.53, 14.53
39 491 LEMPERT,David M1 3.2 3.4 3.3 d18d09 d17d04 12.84 35.86 1.62 14.46, 14.46
40 304 CAMPBELL,Riley M3 3.5 3.5 3.2 d09t15 d10t15 13.47 38.52 0.73 14.20, 14.20
41 315 SPRUNG,Nathan M2 3.6 3.5 3.5 s17d04 s14d10 12.97 37.23 1.16 14.13, 14.13
42 363 LAUGHREN,Jordan M3 2.7 3.0 2.8 s13d14 s15d14 11.59 34.53 2.06 13.65, 13.65
43 353 HAYWOOD,Eric M4 3.0 3.1 3.6 d17d17 d12d15 13.44 40.96 13.44, 13.44
44 521 JOSLIN,Justin MS 3.2 3.1 3.4 d08d10 d08d10 11.91 37.01 1.23 13.14, 13.14
45 126 LUTZ,Brian MS 2.0 2.4 1.6 t17p12 t15p10 9.83 32.78 2.65 12.48, 12.48
46 357 SADOWSKY,Reuben M3 3.2 3.3 2.9 d10s02 d13s03 11.05 36.63 1.36 12.41, 12.41
47 465 WHITNEY,Reid M3 2.6 2.8 3.4 s11s16 s16s12 11.48 38.25 0.82 12.30, 12.30
48 456 CIRILLO,Louis M3 3.4 2.8 3.5 s12s12 s08s15 11.99 44.71 11.99, 11.99
49 252 ALLEN,Christian M4 3.3 3.1 2.8 s06t09 s09t10 11.26 40.39 0.10 11.36, 11.36
501066 LIPKIN,Spike M3 2.9 3.1 3.1 s08s16 s10s12 11.34 44.47 11.34, 11.34
51 360 SLOTTOW,Derk M3 2.9 2.9 3.0 s11d08 s13d08 10.95 48.65 10.95, 10.95
52 151 GILLESPIE,Ryan M1 1.7 1.8 0.7 t09p09 t14p11 7.25 38.93 0.59 7.84, 7.84
53 388 EATON,John M1 1.0 0.6 0.7 t22p17 t20p16 7.63 7.63, 7.63
54 451 SPENCE,Dusty M1 0.7 1.0 1.1 t22p07 t20p11 7.05 7.05, 7.05
55 320 COX,David MS 0.1 0.1 0.1 t10 t11 1.78 1.78, 1.78
56 352 DENKER,Mitch MS dns dns dns dns dns, dns
56 316 ROBINSON,Peter M2 dns dns dns dns dns, dns
56 332 DENKER,Brandon M3 dns dns dns dns dns, dns
56 358 UTZIG,Lawrence M2 dns dns dns dns dns, dns
56 200 EWING,Kyle M1 dns dns dns dns dns, dns
Male = 23.90, Female = 30.14
Winfree 2003.05, A Rules, Rand=956 @ 9:00a(03-2-9), M2, Not Elim