Aspen Valley Freestyle


Aspen, CO
Friday, February 07, 2003 (U1558) (U1557)

OFFICIAL

Half Pipe2 (Female/Male)



------------------------------------------------------------------------------
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1  86 WALLA,Kristin     F2  62  53  69  40  41  53.0,  53.0
  2  27 ROOS,Kaitlin      F3  53  52  43  32  37  43.4,  43.4
  3  70 SHAY,Caitlin      F2  60  62  39  18  36  43.0,  43.0
  4  96 WICKES,Whitney    F4  34  39  45  23  34  35.0,  35.0
  5  90 WEITZENKORN,RachelF2  22  22  21  12  16  18.6,  18.6
  6  37 HAYWOOD,Jenny     F1 dns dns dns dns dns   dns,   dns

  1 106 MILNE,Reed        M1  84  83  92  80  91  86.0,  86.0
  2 312 BASKINS,Casey     M2  85  86  78  77  73  79.8,  79.8
  3 137 MACARTHUR,Charlie M1  74  70  77  62  71  70.8,  70.8
  4 260 DULUDE,Richard    M2  70  72  66  61  76  69.0,  69.0
  5 272 GIAMMARRUSCO,ZachaM3  79  66  75  51  73  68.8,  68.8
  6 475 SAVIDGE,Grant     M3  71  69  67  56  70  66.6,  66.6
  7 314 GROE,Scott        M2  60  67  81  54  65  65.4,  65.4
  8 408 MACARTHUR,Daniel  M2  56  57  52  51  69  57.0,  57.0
  9 336 WICKES,Andrew     M2  41  56  49  56  66  53.6,  53.6
 10 452 ENGELMAN,Glenn    M2  43  54  66  32  65  52.0,  52.0
 11 104 YETZER,Matthew    M3  67  53  46  30  60  51.2,  51.2
 12 457 TERRAL,Matt       M4  56  48  53  33  55  49.0,  49.0
 13 355 PTASNIK,Justin    M3  36  43  59  42  60  48.0,  48.0
 14 458 TROTTER,Sean      M3  43  43  56  36  55  46.6,  46.6
 15 356 SPRIGGS,John      M3  39  44  43  33  65  44.8,  44.8
 16 321 LAFFERTY,Jon WesleM2  40  40  50  40  52  44.4,  44.4
 17 363 LAUGHREN,Jordan   M3  45  48  42  24  49  41.6,  41.6
 18 357 SADOWSKY,Reuben   M3  40  37  53  20  53  40.6,  40.6
 19 248 DUKE,Andrew       M1  57  30  29  33  52  40.2,  40.2
 201066 LIPKIN,Spike      M3  35  44  43  22  41  37.0,  37.0
 21 313 COTE,Andrew       M2  33  27  46  27  48  36.2,  36.2
 22 424 COTE,Alex         M3  24  30  32  18  25  25.8,  25.8
 23 391 WALKER,Matthew    M3  20  20  16  29  30  23.0,  23.0
 24 120 SCHUMACHER,ChristoM3 dns dns dns dns dns   dns,   dns
 24 354 HACH,David        M3 dns dns dns dns dns   dns,   dns

Winfree 2003.05, A Rules, Rand=176 @ 1:18p(03-2-6), H2, Not Elim