Freestyle at the Highlands


Aspen Highlands, CO
Saturday, January 18, 2003 (U1369) (U1368)

OFFICIAL RESULTS

Big Air2 (Female/Male)



------------------------------------------------------------------------------
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1  30 RAINEN,Lauren     FS  58  68  79  63  64  66.4,  66.4
  2   7 SLATER,Kellie     F2  52  50  69  48  55  54.8,  54.8
  3  56 BIEBL,Brittany    F1  40  52  64  58  59  54.6,  54.6
  4  79 DAVIS,Julianne    F3  42  41  57  45  50  47.0,  47.0
  5  72 PAPARO,Alexi      F3  48  35  56  40  42  44.2,  44.2
  6  90 WEITZENKORN,RachelF2  31  44  37  38  45  39.0,  39.0
  7  27 ROOS,Kaitlin      F3  35  40  33  36  44  37.6,  37.6
  8  96 WICKES,Whitney    F4  31  32  32  27  38  32.0,  32.0

  1 137 MACARTHUR,Charlie M1  83  86  88  88  86  86.2,  86.2
  2 321 LAFFERTY,Jon WesleM2  87  87  78  87  87  85.2,  85.2
  3 192 SPENCE,Steele     MS  84  81  81  77  89  82.4,  82.4
  4 451 SPENCE,Dusty      M1  74  81  82  74  71  76.4,  76.4
  5 457 TERRAL,Matt       M4  80  76  75  71  74  75.2,  75.2
  6 452 ENGELMAN,Glenn    M2  76  73  72  71  75  73.4,  73.4+6
  7 162 HAUPT,Bobby       M2  72  76  86  66  67  73.4,  73.4+4
  8 368 COHN,Jake         M2  70  82  67  74  71  72.8,  72.8
  9 468 HAIRE,Peter       M1  68  77  69  73  70  71.4,  71.4+6
 10 260 DULUDE,Richard    M2  79  69  64  72  73  71.4,  71.4+4
 11 224 ROBERTSON,Tyler   M2  67  75  69  73  70  70.8,  70.8
 12 363 LAUGHREN,Jordan   M3  78  62  70  70  70  70.0,  70.0
 13 286 ZANCA,Chad        M2  73  69  68  67  69  69.2,  69.2+5
 13 391 WALKER,Matthew    M3  80  71  63  67  65  69.2,  69.2+5
 15 248 DUKE,Andrew       M1  75  68  58  69  69  67.8,  67.8
 16 431 DEMETRIAN,NicolausM2  60  67  53  70  71  64.2,  64.2
 17 312 BASKINS,Casey     M2  80  66  48  53  71  63.6,  63.6
 18 408 MACARTHUR,Daniel  M2  63  59  65  64  65  63.2,  63.2
 19 420 ROBINSON,Bart     M2  69  52  58  64  68  62.2,  62.2
 20 424 COTE,Alex         M3  72  62  50  50  63  59.4,  59.4
 21 344 LORD,Kyle         M1  52  66  57  52  54  56.2,  56.2
 22 354 HACH,David        M3  58  50  60  58  51  55.4,  55.4
 23 132 MCDONALD,Colin    M1  58  59  40  44  67  53.6,  53.6
 24 244 MCDONALD,Scott    M2  38  48  42  47  58  46.6,  46.6
 25 458 TROTTER,Sean      M3  46  36  43  53  50  45.6,  45.6
 26 462 KRAMER,Alex       M2  35  51  35  34  51  41.2,  41.2
 27 272 GIAMMARRUSCO,ZachaM3  33  42  32  37  52  39.2,  39.2
 28 336 WICKES,Andrew     M2  37  40  39  38  35  37.8,  37.8
 29 474 FULLER,Whit       M3  42  36  35  34  40  37.4,  37.4+6
 30 151 GILLESPIE,Ryan    M1  35  44  32  38  38  37.4,  37.4+4
 31 356 SPRIGGS,John      M3  41  32  34  36  40  36.6,  36.6
 32 313 COTE,Andrew       M2  36  40  30  32  33  34.2,  34.2
 33 252 ALLEN,Christian   M4  30  21  28  40  39  31.6,  31.6
 34 466 DYKES,Jordan      M2  30  26  20  32  35  28.6,  28.6
 35 465 WHITNEY,Reid      M3  15  21  20  35  42  26.6,  26.6
 36 900 JENSEN,Daniel     M2  28  17  15  28  37  25.0,  25.0
 37 357 SADOWSKY,Reuben   M3  12  35  18  20  32  23.4,  23.4
 38 463 DAY,Phillip       M2  15  10  12  15  35  17.4,  17.4
 39 325 KACHADURIAN,Peter MS                       dns,   dns
 39 319 FERGUSON,Sam      M3                       dns,   dns
 39  57 CLAIR,Jim         MS                       dns,   dns
 39 316 ROBINSON,Peter    M2                       dns,   dns
 39 120 SCHUMACHER,ChristoM3                       dns,   dns
 39 287 HENCEROTH,Justin  M2                       dns,   dns
 39 141 BELZ,Luke         M1                       dns,   dns
 39 471 MURRAY,William    M1                       dns,   dns
 39 472 WELLER,Dustin     M1                       dns,   dns
 39 473 BERNIER,Marcus    M1                       dns,   dns
 391026 POPINCHALK,Owen   M2                       dns,   dns
 391028 TAG,Stephen       M3                       dns,   dns

Winfree 2003.05, A Rules, Rand=212, Features=1, B2, Not Elim