2003 A-Basis DEVO Moguls
Sunday, January 05, 2003 () ()
Official Results
Moguls (Female/Male)
------------------------------------------------------------------------------
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======
1 91 MILLER,Rebecca 4.3 4.4 4.5 s24 s22 18.72 18.72
Team Summit F4 4.2 4.3 4.3 s23 s21 18.08 18.08, 18.72
2 66 PTASNIK,Sara 4.0 3.7 3.9 s13 s20 15.56 15.56
Vail F4 3.5 3.8 3.9 s15 s16 14.92 14.92, 15.56
3 46 SADOWSKY,Mia 3.9 3.6 4.0 s14 s17 15.22 15.22
Aspen Valley F4 3.5 3.8 3.7 s11 s13 13.88 13.88, 15.22
4 109 MALISANI,Janessa 3.8 3.2 3.1 s15 s17 13.94 13.94
Winter Park F4 3.2 2.9 2.1 s16 s15 11.92 11.92, 13.94
5 106 HAUPT,Melissa 3.2 3.1 2.6 s11 s15 12.02 12.02
Winter Park F4 3.3 3.4 2.9 s13 s15 12.96 12.96, 12.96
6 96 SHAY,Elizabeth 0.1 0.2 0.1 s07 s06 1.96 1.96
Team Summit F4 1.5 1.8 2.1 s07 s11 7.56 7.56, 7.56
7 108 LEWIS,Ariel 1.4 2.2 1.0 s05 s04 5.68 5.68
Winter Park F4 1.5 1.8 1.1 s06 s06 5.84 5.84, 5.84
8 71 BUCCI,Camille dns dns dns dns dns
Steamboat F4 dns dns dns dns dns, dns
1 62 KLOSER,Heidi 4.0 4.0 4.0 s21 s20 16.92 16.92
Vail F5 4.1 4.1 4.1 s19 s20 16.98 16.98, 16.98
2 79 MADER,Jessica 3.4 3.1 3.5 s19 s21 14.80 14.80
Steamboat F5 3.7 3.6 4.1 s15 s20 15.60 15.60, 15.60
3 68 WARING,Kristi 2.9 2.3 2.0 s05 s09 8.88 8.88
Vail F5 3.2 3.7 4.2 s15 s18 15.06 15.06, 15.06
4 52 WILLIAMS,Paige 2.2 3.1 2.7 s10 s10 10.40 10.40
Independent F5 3.2 3.3 2.8 s07 s10 11.34 11.34, 11.34
5 48 SEIDEMAN,Channing 2.2 3.2 3.0 s09 s12 10.92 10.92
Aspen Valley F5 3.0 2.9 2.1 s09 s09 10.16 10.16, 10.92
6 116 SAVAGE,Ali 1.2 1.8 1.0 s02 s03 4.60 4.60
Winter Park F5 1.4 2.0 1.0 s19 s11 8.00 8.00, 8.00
7 72 BROWN,Tierney 1.5 2.1 1.0 s02 s03 5.20 5.20
Team Summit F5 1.0 0.9 1.1 s01 s01 3.24 3.24, 5.20
1 95 POYFAIR,Taylor 1.0 0.8 0.5 s03 s04 3.14 3.14
Team Summit F6 1.0 1.8 2.0 s10 s16 7.92 7.92, 7.92
2 121 VAN HOESEN,Kylie 1.3 1.7 1.8 s07 s05 6.24 6.24
Winter Park F6 1.7 1.3 1.9 s08 s09 6.94 6.94, 6.94
1 57 DALTON,Nick 3.5 3.5 3.5 t17 t12 14.58 14.58
Vail M3 3.8 3.9 3.7 t16 t12 15.34 15.34, 15.34
2 83 BERGER,Brian 3.1 3.2 3.0 t04 t03 10.28 10.28
Steamboat M3 4.0 4.0 3.5 t17 t10 15.30 15.30, 15.30
3 117 SAVAGE,Phillip 3.0 2.6 2.0 s07 s09 9.16 9.16
Winter Park M3 1.2 1.8 1.1 s01 s01 4.28 4.28, 9.16
1 77 KAMIENIECKI,Luke 4.2 4.6 4.6 t14 t13 17.20 17.20
Steamboat M4 4.6 4.6 4.8 t24 t23 20.62 20.62, 20.62
2 78 LEE,Dalton Brett 4.1 4.3 4.0 t08 t10 14.93 14.93
Steamboat M4 4.4 4.4 4.6 t22 t23 19.74 19.74, 19.74
3 118 SULLAN,Jack 4.2 4.5 4.0 t19 t20 18.19 18.19
Winter Park M4 4.3 4.5 4.5 p13 p20 18.05 18.05, 18.19
4 45 ROOS,Tyler 4.1 4.3 3.8 t17 t19 17.26 17.26
Aspen Valley M4 3.9 4.3 3.9 t23 t20 18.16 18.16, 18.16
5 73 DYER,Ryan 4.1 4.5 4.2 d08 d10 15.01 15.01
Steamboat M4 4.3 4.1 4.0 t16 t19 17.32 17.32, 17.32
6 125 VANDOMELEN,Travis 3.7 4.4 4.3 d08 d07 14.24 14.24
Aspen Valley M4 4.2 4.4 4.1 p15 p17 17.30 17.30, 17.30
7 124 ROSS,Greg 4.2 4.3 4.4 s17 s21 16.61 16.61
Aspen Valley M4 4.1 4.3 4.6 s19 s20 16.82 16.82, 16.82
8 74 HORNOR,Kyle 4.2 4.5 4.3 t12 t13 16.52 16.52
Steamboat M4 2.9 2.8 2.8 t16 t10 12.16 12.16, 16.52
9 82 ROCHE,Brandon 3.7 3.5 3.5 d12 d12 13.64 13.64
Steamboat M4 4.1 4.5 4.0 s21 s18 16.41 16.41, 16.41
10 97 THOMAS,Cody 4.1 4.0 4.2 d13 d14 15.61 15.61
Team Summit M4 3.7 4.2 4.0 d14 d21 16.20 16.20, 16.20
11 67 SEATON,Taylor 3.7 3.1 4.0 s18 s20 14.52 14.52
Vail M4 3.9 4.0 4.0 s18 s23 15.91 15.91, 15.91
12 43 GOLDSTEIN,Matthew 4.0 3.8 4.2 s14 s20 15.33 15.33
Aspen Valley M4 3.9 3.8 4.0 s20 s20 15.62 15.62, 15.62
13 47 SEGUIN,Beau 4.1 3.8 4.2 d13 d10 14.92 14.92
Aspen Valley M4 2.9 2.8 3.2 d14 d20 13.08 13.08, 14.92+2
14 126 LUSK,Kyle 3.7 3.4 3.8 s17 s16 14.12 14.12
Aspen Valley M4 3.8 3.7 3.9 s16 s20 14.92 14.92, 14.92+1
15 115 SAFFELL,Sean 2.6 2.6 2.4 t05 t08 9.42 9.42
Winter Park M4 4.0 3.4 3.5 d14 d18 14.83 14.83, 14.83
16 112 RAMSEY,Stuart 3.0 2.9 3.0 t13 t06 11.57 11.57
Winter Park M4 3.7 3.9 3.8 d13 d12 14.46 14.46, 14.46
17 110 MCNAB,Scott 3.9 3.4 3.8 s13 s15 13.84 13.84
Winter Park M4 3.9 3.9 3.6 s16 s15 14.43 14.43, 14.43
18 103 DARCY,Joseph 3.0 3.6 3.6 s20 s20 14.12 14.12
Winter Park M4 2.1 2.6 1.5 d02 d10 7.67 7.67, 14.12
19 63 LEE,Simon 3.0 2.7 2.1 s10 s07 9.46 9.46
Vail M4 3.7 3.7 3.6 s13 s15 13.74 13.74, 13.74
20 107 LAWSON,Derek 3.3 3.2 3.5 s09 s18 12.64 12.64
Winter Park M4 3.6 3.4 3.6 s17 s12 13.43 13.43, 13.43
21 54 BROWN,Lucas 3.4 3.2 3.0 s08 s10 11.36 11.36
Vail M4 3.6 3.5 3.1 s13 s15 12.94 12.94, 12.94
22 99 WOLF,Nickolas 3.0 2.7 3.0 s10 s16 11.24 11.24
Team Summit M4 3.3 3.5 2.8 s16 s11 12.23 12.23, 12.23+2
23 102 DALEY,Michael 3.0 2.8 3.1 s19 s15 12.23 12.23
Winter Park M4 2.0 1.3 1.0 d05 d10 6.14 6.14, 12.23+1
24 88 COLES,Stuart 3.5 3.4 3.7 d03 d08 11.94 11.94
Team Summit M4 2.7 2.5 2.5 d08 d12 10.15 10.15, 11.94
25 51 WILLIAMS,Grant 3.6 3.1 3.1 s03 s09 10.97 10.97
Independent M4 1.8 1.0 1.7 s10 s04 5.87 5.87, 10.97
26 85 BALTICH,Ben 2.1 2.9 2.7 s10 s14 10.05 10.05
Team Summit M4 1.7 0.9 1.1 s06 s05 4.77 4.77, 10.05
27 100 WRIGHTSTONE,Michael 1.2 1.7 1.8 s09 s08 6.36 6.36
Team Summit M4 2.9 2.8 2.0 s10 s10 9.66 9.66, 9.66
28 94 PATTERSON,Colin 2.3 2.4 2.0 s12 s09 8.75 8.75
Team Summit M4 dns dns dns dns dns, 8.75
29 123 HARDING,Colton 2.9 2.2 2.2 s04 s08 8.47 8.47
Steamboat Sp M4 2.8 2.2 2.4 t03 t05 8.52 8.52, 8.52
30 84 DEHNING,Matthew 2.7 1.8 1.2 s14 s12 8.24 8.24
Team Summit M4 rns dns rns, 8.24
31 89 HODSON,Lee 2.7 2.4 1.8 s04 s07 7.97 7.97
Team Summit M4 2.4 1.6 1.0 s08 s08 6.56 6.56, 7.97
32 49 HALL,Dennis dns dns dns dns dns
Independent M4 dns dns dns dns dns, dns
32 98 WALLACH,Mac dns dns dns dns dns
Team Summit M4 dns dns dns dns dns, dns
1 101 CRONIN,Brandon 2.5 1.9 1.9 t07 t03 7.70 7.70
Winter Park M5 3.9 4.2 4.4 t20 t20 18.14 18.14, 18.14
2 111 NELSON,Connor 3.8 3.1 3.8 d12 d15 14.01 14.01
Winter Park M5 4.0 3.6 4.1 t17 t21 17.05 17.05, 17.05
3 76 KAMIENIECKI,Jesse 4.4 3.9 3.9 s20 s22 16.31 16.31
Steamboat M5 4.1 3.6 4.0 s17 s21 15.41 15.41, 16.31
4 87 CIRILLO,Cody 3.7 3.6 3.9 s18 s21 15.01 15.01
Team Summit M5 3.5 2.7 3.2 s18 s21 13.21 13.21, 15.01
5 81 O'DONNELL,Matt 3.9 3.3 3.7 t11 t15 14.56 14.56
Steamboat M5 2.8 2.6 2.4 t08 t11 10.47 10.47, 14.56
6 105 GOLDENBERG,Branden 3.9 3.4 3.9 s13 s21 14.52 14.52
Winter Park M5 3.7 3.1 3.5 d10 d15 13.37 13.37, 14.52
7 113 ROBERTSON,Matt 3.4 3.3 3.5 d08 d13 12.77 12.77
Winter Park M5 3.5 3.7 3.9 d14 d13 14.41 14.41, 14.41
8 93 PATTERSON,Cameron 4.0 3.4 3.0 s08 s16 12.74 12.74
Team Summit M5 3.6 3.3 2.8 s08 s10 11.46 11.46, 12.74
9 75 JOHNSON,Taylor 3.6 3.4 2.9 s16 s13 12.73 12.73
Steamboat M5 2.1 2.3 1.5 s07 s11 7.65 7.65, 12.73
10 80 O'DONNELL,Drew 3.4 3.2 2.8 s16 s18 12.72 12.72
Steamboat M5 3.2 3.1 3.4 s11 s15 12.24 12.24, 12.72
11 104 FLORES,Micah 3.6 3.1 3.2 s10 s15 12.35 12.35
Winter Park M5 2.7 2.4 3.0 s07 s11 9.85 9.85, 12.35
12 61 KLOSER,Christian 2.8 3.6 3.7 s08 s10 11.86 11.86
Vail M5 3.8 3.2 3.0 s13 s11 12.34 12.34, 12.34
13 122 WOOD,Walter 3.4 3.5 3.1 d09 d10 12.33 12.33
Winter Park M5 2.3 2.0 1.6 d15 d10 8.97 8.97, 12.33
14 69 BERGER,Jack 3.2 3.6 2.8 s08 s15 11.85 11.85
Steamboat M5 1.9 0.9 1.0 s04 s08 4.97 4.97, 11.85+2
15 90 LAPUMA,Lance 3.0 3.6 3.2 s10 s11 11.85 11.85
Team Summit M5 3.4 3.4 3.0 s02 s03 10.28 10.28, 11.85+1
16 119 VAN HOESEN,David 2.9 2.9 2.7 s05 s08 9.77 9.77
Winter Park M5 2.0 2.6 2.1 s04 s03 7.38 7.38, 9.77
17 55 BROWN,Michael 2.9 2.9 2.5 s06 s08 9.66 9.66
Vail M5 0.5 0.1 0.2 s05 s03 1.58 1.58, 9.66
18 128 WHITTAKER,Charlie 0.6 0.2 0.2 s04 s02 1.58 1.58
Independent M5 1.2 2.0 1.3 s08 s06 5.86 5.86, 5.86
1 56 DALTON,James 2.7 3.0 2.3 s09 s13 10.15 10.15
Vail M6 2.7 2.4 2.8 s10 s13 10.15 10.15, 10.15
2 114 SAFFELL,Erik 1.9 1.7 1.5 s03 s03 5.68 5.68
Winter Park M6 2.1 2.2 2.6 s09 s16 9.34 9.34, 9.34
3 127 MARTINEZ,Michael 0.6 0.2 0.7 s02 s02 1.88 1.88
Team Summit M6 1.5 0.7 1.5 s02 s04 4.28 4.28, 4.28
4 50 PERRY,Bruce 0.5 0.1 0.6 s02 s01 1.48 1.48
Independent M6 1.2 0.7 1.5 s02 s02 3.78 3.78, 3.78
Male = 14.94, Female = 18.84
Winfree 2003.04, Rocky Rules, Rand=642 @ 8:49a(03-1-5), M, Not Elim