USSA-EF2008-41 N Steamboat - Junior Olympics
Steamboat
Mar 9, 2008 (Sun) (U1536) (U1535)
Duals (Female/Male)
Head Judge: BATES,James
Chief of Comp: MATTHEWS,Lailla
T.D.: HAYES,Andrew
Chief of Scoring: DEGRANDIS,Chris A
Judge 1: COPEL,Nicole L
Judge 2: WADE,Matthew
Judge 3: SEARCH,Charles
Judge 4: YOUNG,Bob C
Judge 5: DALLY,Jeff
Judge 6: KNYAZEV,Peter
Judge 7: HENDRY,James A
Course: VooDoo
Length: 238 m
Width: 11 m
Pitch: 26.5 deg
No Bib# Name Gp Representing Score
== ==== ================== == ============ =====
1 226 HENCEROTH,Whitney F1 Summit 30.00
2 250 POYFAIR,Jordan N F1 Team Summit 29.40
3 242 STOLTZNER,Lane F1 Telluride 28.81
4 188 CURTZWILER,Hannah F2 Heavenly Ski 28.23
5 251 SERRA,Annie F1 Wasatch Free 27.67
6 225 MILLER,Rebecca L F1 Team Summit 27.11
7 227 ADAMS,Kiersten F2 Summit 26.57
8 191 ROBERTS,Rebecca F3 Heavenly Ski 26.04
9 173 FIEGUTH,Katie F1 Bridger Free 23.78
9 254 WARING,Kristi F2 Ski And Snow 23.78
9 256 KLOSER,Heidi F2 Ski Club Vai 23.78
9 210 MATTHEWS,Mikaela F2 Team Summit 23.78
9 246 PARK,Anna L F5 Sqauw Valley 23.78
9 82 SMITH,Elizabeth K F2 Killington 23.78
9 64 SHARP,Kim F1 Park City Fr 23.78
9 107 LOWEREE,Brittany F1 Stratton Fre 23.78
17 282 BARCLAY,Katie F3 Stratton 18.66
17 73 YAKAITIS,Kaitlyn F1 Killington 18.66
17 223 MCLEOD,Vienna F2 Stratton 18.66
17 232 CROWE,Alison F2 Steamboat Sp 18.66
17 66 BENEDICT,Allison F4 Killington 18.66
17 275 BATHGATE,Allison F1 Sscv 18.66
17 93 BUCCI,Camille F2 Sswsc 18.66
17 143 DIGRAVIO,Alison F2 CVA 18.66
17 141 LONDON,Rebecca F1 CVA 18.66
17 294 BRIGGS,Elizabeth A F1 Park City 18.66
17 69 GOLDSTEIN,Rebecca F2 Killington 18.66
17 101 JORDAN,Kendall F2 Squaw Valley 18.66
17 277 FEINBERG,Stephanie F1 Stratton 18.66
17 136 MUSTARD,Lindsay F3 Waterville 18.66
17 45 KARIOTIS,Ali F4 Aspen Valley 18.66
17 108 DZIEMIAN,Nessa F3 Waterville B 18.66
33 230 SCHEIFLEY,Alisha F3 Team Summit 11.49
33 240 EBBOTT,K Austin F1 Stratton 11.49
33 105 VORSTEVELD,Anita F2 Sun Valley S 11.49
33 146 YOUNG,Audrey F2 Sugarloaf 11.49
33 218 HAYSSEN,Ceci F3 Stratton 11.49
33 174 DYER,Shelby F3 Sswsc 11.49
33 279 NELSON,Jamie F1 Purgatory Sk 11.49
33 220 MAW,Joey F1 Park City Fr 11.49
33 81 SMITH,Victoria F2 Killington 11.49
33 106 HAUPT,Hannah F3 Sun Valley 11.49
33 97 DAVEY,Zana F3 Svsef 11.49
33 170 KEIM,Lexi F4 Pc Freestyle 11.49
33 271 EGGEBRECHT,Paige M F1 Cu Freestyle 11.49
33 258 PHILLIPS,Kali F2 Park City Fr 11.49
33 168 SCHLAG,Sierra F4 Park City Fr 11.49
33 261 PHILLIPS,Aunika F3 Park City Fr 11.49
33 95 WITT,Aspen F3 Stratton 11.49
33 48 BAILEY,Madison F5 Pnsa/Focus F 11.49
33 67 BURCIN,Kayla F3 Killington M 11.49
33 259 PERKINS,Eliza F1 Park City Fr 11.49
33 238 CANNON,Lindsey F1 Telluride Fr 11.49
33 257 PHILLIPS,Lauren F1 Park City Fr 11.49
33 253 JAMES,Katherine F2 Ski And Snow 11.49
33 132 STEIN,Alexa L F2 Waterville V 11.49
33 284 GORDON ROWE,Arielle F3 Waterville/W 11.49
33 165 DOERNER,Hannah F2 Bridger Free 11.49
1 286 SNYDERMAN,Reed M1 Wvbbts 30.00
2 245 WATKINS,Zak M1 Telluride 29.40
3 190 ROBERTS,Jimmy M1 Heavenly Ski 28.81
4 102 JORDAN,Kyle M1 Squaw Valley 28.23
5 172 DYER,Ryan M2 Sswsc 27.67
6 187 DEGRANDIS,Michael M3 Steamboat Sp 27.11
7 152 TULLY,Troy M2 CVA 26.57
8 231 JOHNSON,Shane M1 Wasastch 26.04
9 233 REILLY,Ryan M1 Park City 23.78
9 248 PARK,Nathan M2 Olympic Vall 23.78
9 144 KILROY,Keegan M1 CVA 23.78
9 236 CARROLL,Robert M1 Wasatch Free 23.78
9 100 BOURRET,Austin M2 Sun Valley 23.78
9 247 STANLEY,Jeffrey M2 Squaw Valley 23.78
9 77 CRESCIMANNO,Sterling M2 Killington 23.78
9 196 MCMANNIS,Jordan M1 Snowbowl/Mis 23.78
17 71 KEATING,Nicholas M2 KMS 18.66
17 217 WALCZYK,Dylan M3 Team Summit 18.66
17 125 BOHONNON,Cody M1 Waterville V 18.66
17 142 CHO,Woo M2 CVA 18.66
17 195 MILLER,Taylor M2 Sswsc 18.66
17 177 BOCKHAHN,Carson M2 Bear Canyon 18.66
17 186 MULLIGAN,Matt M1 Purgatory Te 18.66
17 175 SCHWARZ,Austin M1 Bridger Free 18.66
17 301 CRONIN,Brandon M2 Winter Park 18.66
17 203 PICKHARDT,Jack M1 Missoula Fre 18.66
17 228 HARTSTEIN,Brandon M1 Heavenly Fre 18.66
17 262 DIDOMENICO,Nick M1 Winter Park 18.66
17 272 SAXE,Tyler M3 Sswsc 18.66
17 222 WILSON,Bradley J M2 Wasatch 18.66
17 204 SHNIDER,Adam M1 Hunter Mount 18.66
17 96 WEINSTEIN,Jared M1 Stratton Fre 18.66
33 237 COHEN,Gabriel M3 Wasatch Free 11.49
33 155 DEVINE,Ryan M1 Tamarack 11.49
33 47 FURR,William M2 Focus Freest 11.49
33 207 TAYMORE,Cooper M2 Gould Academ 11.49
33 270 LEE,Simon M2 Sscv 11.49
33 114 EWING,Ryan M1 WVA 11.49
33 110 EAGAN,William M2 Sun Valley S 11.49
33 163 STEVEN,Nat M3 Tamarack 11.49
33 239 REILLY,Trevor M4 Park City Fr 11.49
33 80 GRAVELL,Jeremy M2 Killington 11.49
33 104 NORRIS,Trevor M4 Sun Valley S 11.49
33 156 SOUTHWORTH,Ben M2 Team Purgato 11.49
33 46 HARFST,Leif M3 White Pass F 11.49
33 83 SMITH,Brian F M1 Killington 11.49
33 194 HARDING,Colton M2 Sswsc 11.49
33 189 CURTZWILER,Marshall M3 Heavenly Ski 11.49
33 293 SEMMENS,Trevor M4 Team Semmens 11.49
33 68 CHAMBERLAIN,Tim M1 Killington M 11.49
33 94 SCHUNK,Jerret M1 Stratton 11.49
33 169 KEIM,Tanner M3 Pc Freestyle 11.49
33 147 WARMAN,Tucker M1 Hunter 11.49
33 280 RUDY,Sam M2 ? 11.49
33 300 WARD,Robert M2 Olympic Vall 11.49
33 86 JOHNSON,Lars M2 Steamboat Wi 11.49
33 255 LANE,Andre M2 Ski Club Vai 11.49
33 297 ENGLISH,Alden M2 Killington M 11.49
33 269 SKINNER,Hank M4 Olympic Vall 11.49
33 72 WADHAMS,Tyler M3 Killington M 11.49
Winfree 2008.14, A Rules, Rand=116 @ 5:11p(08-3-8), D